Accreditation and Certification
Autonomous Status
CHED CMO No. 12, s.2019
Granted Autonomous Status until May 31, 2023 and extended until December 31, 2023
Philippine Quality Award
PQA Award 2015, Recognition for Commitment to Quality Management
Awarded October 24, 2018 at Malacañan Palace, Manila
Lifetime award
Certification
ISO 9001: 2015 CERTIFIED
PACUCOA’s 34th General Assembly held on December 1, 2023 at Radisson Blu Hotel, Cebu City
College with the fifth highest number of accredited programs in the Philippines
Second Prize in the Best Case Study Contest for its entry: “Artificial Intelligence and ESG Sustainability Framework: International Key Drivers of Innovation Education”
ACCREDITED PROGRAMS | LEVEL | EFFECTIVITY | |
1. Business Administration | Level III 1st Reaccreditation | April | 2019-2024 |
2. Hotel and Restaurant Management | Level III 1st Reaccreditation | April | 2019-2024 |
3. Computer Science | Level III 1st Reaccreditation | April | 2019-2024 |
4. Information Technology | Level III 1st Reaccreditation | April | 2019-2024 |
5. BS Psychology | Level III 1st Reaccreditation | July | 2021-2026 |
6. Industrial Engineering | Level III 1st Reaccreditation | July | 2021-2026 |
7. Nursing | Level III 1st Reaccreditation | July | 2021-2026 |
8. Elementary | Level III 1st Reaccreditation | July | 2021-2026 |
9. High School | Level III 1st Reaccreditation | July | 2021-2026 |
10. High School (Special Science Curriculum) | Level III 1st Reaccreditation | July | 2021-2026 |
11. Computer Engineering | Level III Reaccreditation | April | 2019-2024 |
12. Bachelor of Elementary Education | Level III Reaccreditation | April | 2019-2024 |
13. Bachelor of Secondary Education | Level III Reaccreditation | April | 2019-2024 |
14. Master in Business Administration | Level III Reaccreditation | June | 2020-2023 |
15. AB Communication | Level III Reaccreditation | August | 2022-2027 |
16. Tourism Management | Level III Reaccreditation | August | 2022-2027 |
As of July 24, 2023